Toronto-based media and research company Corporate Knights has released its annual global list of the 100 most sustainable companies for 2023.
The ranking Now in its 19th year, is based on an assessment of more than 6,000 companies with revenue over US$1 billion (£805 million). Companies are scored on metrics relative to their peers, with 50% of the weight assigned to sustainable revenue and sustainable investment. After analysing the data for 25 key performance indicators, this year’s overall scores were converted to letter grades and finally a ranking.
Ralph Torrie, Corporate Knights’ research director, says rising oil prices have encouraged growth in renewables, smart buildings, electric vehicles and other climate solutions, including circular economy measures. For example, the number one ranked company, Schnitzer Steel, is a metals recycler.
“Global 100 companies are providing the products and services that are needed for the sustainability transition and that will form the basis of the emerging 21st-century economy,” said Torrie. “They’ve outperformed the market through these last few tumultuous years.”
Improving scores for carbon, energy, water and other environmental performance indicators are often indirect benefits of underlying trends (such as increasing electrification, energy efficiency and digitisation). However, the improvement in sustainable revenues and investments is generally the result of much more deliberate corporate investment policies and strategic decisions, Torrie added: “Very often, there is visionary leadership from the CEO, and the company has a clear view of the way the world is headed and how to get ahead of it.”
Demographics
A fifth of the 100 companies on the list are US-based, making it the leading country for members of the index, followed by Canada with 11%. However, as a region, Europe still leads the way with 44%, while Asia Pacific hosts 22% of the ranking companies.
The leading sectors remain information technology (20%) and financial services (15%). Among the standout results of the rankings, Italian bank Intesa Sanpaolo saw a huge 234% increase in its sustainable revenue ratio thanks to a combination of increased exposure to sustainable social and environmental loans and better disclosure.
In the wake of the COVID-19 pandemic, new entrants to the index included a number of pharmaceuticals groups, such as Merck, Pfizer, Novavax and Gilead Sciences. Chinese electric vehicle maker NIO and its compatriot Yadea, which produces electric bicycles, were also notable entrants, along with two companies from Taiwan: bicycle maker Giant and the Taiwan High-Speed Rail Corp. Torrie says the addition of these corporations reflects the improved reporting on environmental, social and governance (ESG) factors from companies in the region.
US chipmaker Analog Devices fell out of the Global 100 because it has shown a steady worsening of its energy, carbon, water and waste productivity, and the disparity between its CEO’s pay and that of the average employee has doubled since 2020.
By contrast, battery and electric vehicle maker BYD fell out of the index even though it improved its overall performance because the car and truck manufacturing sector has become increasingly competitive. In fact, it is harder than ever to make it into the Global 100 because Corporate Knights now have a much bigger data pool to draw from since starting the index back in 2005.
The G100 methodology was refined this year in a number of areas, including executive pay. But the narrative of the 100 most sustainable companies remains the same as it has been since the index began.
“More sustainable companies are not just better for people and the planet. Even in the most challenging times, they are a better bet financially, too,” concluded the index.
See the top 100 below:
Position | Company | Industry |
---|---|---|
1 | Schnitzer Steel Industries Inc | Materials |
2 | Vestas Wind Systems A/S | Industrials |
3 | Brambles Ltd | Industrials |
4 | Brookfield Renewable Partners LP | Utilities |
5 | Autodesk Inc | Information Technology |
6 | Evoqua Water Technologies Corp | Industrials |
7* | Stantec Inc | Industrials |
7* | Schneider Electric SE | Industrials |
8 | Siemens Gamesa Renewable Energy SA | Industrials |
9 | Taiwan High Speed Rail Corp | Industrials |
10 | Dassault Systemes SE | Information Technology |
12 | Xinyi Solar Holdings Ltd | Information Technology |
13 | Orsted A/S | Utilities |
14 | Sims Ltd | Materials |
15 | Banco do Brasil SA | Financials |
16 | Rockwool A/S | Industrials |
17 | Johnson Controls International PLC | Industrials |
18 | Chr Hansen Holding A/S | Materials |
19 | Kone Oyj | Industrials |
20 | Cascades Inc | Materials |
21 | Atlantica Sustainable Infrastructure PLC | Utilities |
22 | McCormick & Company Inc | Consumer Staples |
23 | Novozymes A/S | Materials |
24 | Iberdrola SA | Utilities |
25 | BT Group PLC | Communication Services |
26 | Alphabet Inc | Communication Services |
27 | Vitasoy International Holdings Ltd | Consumer Staples |
28 | City Developments Ltd | Real Estate |
29 | Neste Oyj | Energy |
30 | Ecolab Inc | Materials |
31 | Kering SA | Consumer Discretionary |
32 | Beijing Enterprises Water Group Ltd | Utilities |
33 | ASM International NV | Information Technology |
34 | StarHub Ltd | Communication Services |
35 | SunPower Corp | Information Technology |
36 | Xerox Holdings Corp | Information Technology |
37 | Telus Corp | Communication Services |
38 | Unilever PLC | Consumer Staples |
39 | HP Inc | Information Technology |
40 | VMware Inc | Information Technology |
41 | SAP SE | Information Technology |
42 | BCE Inc | Communication Services |
43 | Coloplast A/S | Health Care |
44 | Koninklijke KPN NV | Communication Services |
45 | Cogeco Communications Inc | Communication Services |
46 | First Solar Inc | Information Technology |
47 | Puma SE | Consumer Discretionary |
48 | Cisco Systems Inc | Information Technology |
49 | Atea ASA | Information Technology |
50 | Konica Minolta Inc | Information Technology |
51 | Giant Manufacturing Co Ltd | Consumer Discretionary |
52 | Essity AB (publ) | Consumer Staples |
53 | Eisai Co Ltd | Health Care |
54 | ERG SpA | Utilities |
55 | Sprouts Farmers Market Inc | Consumer Staples |
56 | CapitaLand Investment Ltd | Real Estate |
57 | Sino Land Co Ltd | Real Estate |
58 | Severn Trent PLC | Utilities |
59 | Intesa Sanpaolo SpA | Financials |
60 | Gildan Activewear Inc | Consumer Discretionary |
61 | Sanofi SA | Health Care |
62 | Swatch Group AG | Consumer Discretionary |
63 | Samsung SDI Co Ltd | Information Technology |
64 | Yadea Group Holdings Ltd | Consumer Discretionary |
65 | Telefonaktiebolaget LM Ericsson | Information Technology |
66 | Adidas AG | Consumer Discretionary |
67 | Hewlett Packard Enterprise Co | Information Technology |
68 | KB Financial Group Inc | Financials |
69 | Maxeon Solar Technologies Ltd | Information Technology |
70 | Orkla ASA | Consumer Staples |
71 | BNP Paribas SA | Financials |
72 | Svenska Handelsbanken AB | Financials |
73 | Apple Inc | Information Technology |
74 | Kesko Oyj | Consumer Staples |
75 | Quadient SA | Information Technology |
76 | Investec Ltd | Financials |
77 | Sun Life Financial Inc | Financials |
78 | Teck Resources Ltd | Materials |
79 | NIO Inc | Consumer Discretionary |
80 | Ricoh Co Ltd | Information Technology |
81 | Henkel AG & Co KgaA | Consumer Staples |
82 | Storebrand ASA | Financials |
83 | Gilead Sciences Inc | Health Care |
84 | Sekisui Chemical Co Ltd | Consumer Discretionary |
85 | Commerzbank AG | Financials |
86 | Tesla Inc | Consumer Discretionary |
87 | Beazley PLC | Financials |
88 | Bank of Montreal | Financials |
89 | Arcelik AS | Consumer Discretionary |
90 | Canadian Tire Corporation Ltd | Consumer Discretionary |
91 | National Australia Bank Ltd | Financials |
92 | IGM Financial Inc | Financials |
93 | Pfizer Inc | Health Care |
94 | Nordea Bank Abp | Financials |
95 | Merck KGaA | Health Care |
96 | Societe Generale SA | Financials |
97 | AstraZeneca PLC | Health Care |
98 | Koninklijke Philips NV | Health Care |
99 | Danaher Corp | Health Care |
100 | Novavax Inc | Health Care |
The full Corporate Knights Global 100: Most sustainable companies report can be found here.